Octopus Energy Usage
Electricity
| Day | Consumption | Cost |
| 12-18 | 0.167 | £0.52 |
| 12-17 | 14.861 | £4.60 |
| 12-16 | 36.685 | £10.66 |
| 12-15 | 30.986 | £9.08 |
| 12-14 | 25.778 | £7.64 |
| 12-13 | 18.453 | £5.60 |
| 12-12 | 30.069 | £8.83 |
| 12-11 | 32.973 | £9.63 |
| 12-10 | 30.249 | £8.88 |
| 12-09 | 31.831 | £9.32 |
| 12-08 | 35.056 | £10.21 |
| 12-07 | 31.187 | £9.14 |
| 12-06 | 12.107 | £3.84 |
| 12-05 | 32.727 | £9.57 |
| 12-04 | 34.032 | £9.93 |
| 12-03 | 33.006 | £9.64 |
| 12-02 | 11.756 | £3.74 |
| 12-01 | 13.75 | £4.30 |
| Total | 455.673 | £135.13 |
Gas
| Day | Consumption | Cost |
| 12-17 | 29.56 | £2.02 |
| 12-16 | 41.00 | £2.68 |
| 12-15 | 36.05 | £2.40 |
| 12-14 | 28.43 | £1.95 |
| 12-13 | 22.36 | £1.60 |
| 12-12 | 47.19 | £3.05 |
| 12-11 | 36.32 | £2.41 |
| 12-10 | 36.78 | £2.44 |
| 12-09 | 45.26 | £2.93 |
| 12-08 | 36.48 | £2.42 |
| 12-07 | 23.05 | £1.64 |
| 12-06 | 37.65 | £2.49 |
| 12-05 | 44.36 | £2.88 |
| 12-04 | 28.04 | £1.93 |
| 12-03 | 33.39 | £2.24 |
| 12-02 | 46.43 | £3.00 |
| 12-01 | 29.10 | £1.99 |
| Total | 601.45 | £40.06 |
Total
| Day | Elec | Gas | Total |
| 12-18 | 0.167 | | |
| 12-17 | 14.861 | 29.56 | £6.62 |
| 12-16 | 36.685 | 41.00 | £13.34 |
| 12-15 | 30.986 | 36.05 | £11.48 |
| 12-14 | 25.778 | 28.43 | £9.59 |
| 12-13 | 18.453 | 22.36 | £7.20 |
| 12-12 | 30.069 | 47.19 | £11.88 |
| 12-11 | 32.973 | 36.32 | £12.04 |
| 12-10 | 30.249 | 36.78 | £11.32 |
| 12-09 | 31.831 | 45.26 | £12.25 |
| 12-08 | 35.056 | 36.48 | £12.63 |
| 12-07 | 31.187 | 23.05 | £10.78 |
| 12-06 | 12.107 | 37.65 | £6.33 |
| 12-05 | 32.727 | 44.36 | £12.45 |
| 12-04 | 34.032 | 28.04 | £11.86 |
| 12-03 | 33.006 | 33.39 | £11.88 |
| 12-02 | 11.756 | 46.43 | £6.74 |
| 12-01 | 13.75 | 29.10 | £6.29 |
| Total | 455.673 | 601.45 | £175.19 |
| Cost MTD |
Daily Avg |
Go Dis |
Est (gross) |
Est (net) |
| £175.19 |
£9.73 |
£47.07 |
£305.77 |
£220.65 |